Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Practical SQL for Beginners
Introduction to SQL
Introduction to our SQL for Beginners Course (3:11)
Understanding Databases and Tables | SQL Course (5:16)
Overview of SQL and Its Importance (4:14)
What are the Primary Keys? | SQL Course (5:01)
NULLs in Table | SQL Course (2:16)
Introduction to Replit | SQL Course (4:25)
Getting Started | SQL Course (7:06)
Setting up things | SQL Course (6:06)
Basic SQL queries (SELECT, FROM, WHERE) | SQL Course (7:57)
Comments | SQL Course (3:41)
Section Summary | SQL Course (5:59)
Data Analysis with SQL
Section Introduction: Data Analysis with SQL (2:15)
Getting users from a city on a particular date | SQL Course (8:01)
Data Types | SQL Course (8:08)
Counting the users | SQL Course (6:09)
Giving output column pretty names | SQL Course (3:52)
Operators | SQL Course (5:10)
Comparison Operators in Action | SQL Course (5:00)
Excluding a particular city | SQL Course (1:37)
Getting Users From City with name | SQL Course (1:57)
Getting users who live in any of the cities | SQL Course (2:24)
Excluding a particular city (Another way) | SQL Course (3:33)
Challenge: Segmenting users for sending emails | SQL Course (6:40)
Challenges: Let’s get some hands on Practice | SQL Course (17:13)
Data Analysis with SQL Section Summary (4:29)
Grouping and Segmenting Data with SQL
Section Introduction: Grouping and Segmenting Data with SQL (0:56)
Grouping Data | Introduction (MISSING)
Count users citywise | SQL Course (2:40)
Aggregation functions | SQL Course (2:05)
Challenge: Find the total fare amount earned by each driver | SQL Course (4:44)
Analyzing driver’s data | SQL Course (6:44)
Sorting driver’s data | SQL Course (7:27)
Getting top 3 earning drivers | SQL Course (5:24)
Filtering driver's data by Fare Amount | SQL Course (3:32)
Section Summary: Grouping and Segmenting Data with SQL (3:40)
Measuring User Behavior and Engagement with SQL
Section Introduction: Measuring User Behavior and Engagement with SQL (1:33)
Working with Subqueries | SQL Course (10:23)
User Behaviour and Engagement Metrics to Track | SQL Course (2:43)
Load Setup Data | SQL Course (2:13)
Calculating Feature Usage Rate | SQL Course (8:29)
Understanding Retention Rate | SQL Course (4:43)
CASE Statements: Evaluating Outputs Based on Condition | SQL Course (7:10)
Calculating Retention Rate | SQL Course (11:35)
Understanding Feature Adoption | SQL Course (1:18)
Calculating Feature Adoption | SQL Course (5:54)
Understanding Churn Rate | SQL Course (4:01)
What are Foreign Keys and Relationships? | SQL Course (7:38)
Creating reports | SQL Course (14:48)
Managing Missing Data | SQL Course (7:13)
Managing Missing Data with CASE | SQL Course (2:03)
Section Summary: Measuring User Behavior and Engagement with SQL (3:27)
Marketing Analytics with SQL
Section Introduction: Marketing Analytics with SQL (1:27)
Understanding the how data is stored | SQL Course (4:07)
Measuring effectiveness of campaign | SQL Course (4:11)
Measuring effectiveness in terms of revenue generated | SQL Course (4:35)
Building Funnels with SQL
Section Introduction: Building Funnels with SQL (1:00)
What are Funnels? | SQL Course (6:14)
Working with With AS | SQL Course (8:46)
Measuring Funnels | SQL Course (6:49)
Funnel Analytics for Monthly Pass Subscription | SQL Course (6:55)
Challenge: Funnel to Ride Request | SQL Course (4:26)
SET Operations | Introduction | SQL Course (2:55)
Union | SQL Course (3:20)
Intersect | SQL Course (1:19)
Section Summary: Building Funnels with SQL (3:39)
Revenue Analytics with SQL
Section Introduction: Revenue Analytics with SQL (0:52)
Understanding Revenue Metrics | SQL Course (3:14)
Calculating ARR | SQL Course (2:55)
Calculating MRR | SQL Course (1:54)
Calculating ARPU | SQL Course (2:55)
Section Summary: Revenue Analytics with SQL (1:28)
Where Does Your SQL Journey Go From Here?
Different Database Vendors Available | SQL Course (5:10)
What is a Client and Database Server? | SQL Course (4:55)
Getting Access to the Database | SQL Course (4:15)
Working with Subqueries | SQL Course
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock